- Races
- 9
- Venue time
- 18:40–22:50
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | CHEUNG SHA HANDICAP | 2200m | |
| Race 2 | FAN LAU HANDICAP | 1000m | |
| Race 3 | NGONG PING HANDICAP | 1200m | |
| Race 4 | MUI WO HANDICAP | 1650m | |
| Race 5 | NGONG PING HANDICAP | 1200m | |
| Race 6 | PUI O HANDICAP | 1000m | |
| Race 7 | SIU HO WAN HANDICAP | 1650m | |
| Race 8 | TAI O HANDICAP | 1200m | |
| Race 9 | TAI O HANDICAP | 1200m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.