Programme summary
Sonoda Racecourse
2026-09-09
National Association of Racing · Japan
Venue timezone: Asia/Tokyo
Display timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
10 public-safe timetable rows.
| Race | Post date & time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | C3三3歳以上 | 1400m | Dirt | Dirt Right-handed | |
| Race 2 | NewBeginning 2歳初出走 | 820m | Dirt | Dirt Right-handed | |
| Race 3 | 神代國衙7ハロンC3二3歳以上 | 1400m | Dirt | Dirt Right-handed | |
| Race 4 | 松帆檪田7ハロンC3一3歳以上 | 1400m | Dirt | Dirt Right-handed | |
| Race 5 | C3二3歳以上 | 820m | Dirt | Dirt Right-handed | |
| Race 6 | C2二3歳以上 | 1400m | Dirt | Dirt Right-handed | |
| Race 7 | C2一3歳以上 | 1400m | Dirt | Dirt Right-handed | |
| Race 8 | C3一3歳以上 | 820m | Dirt | Dirt Right-handed | |
| Race 9 | 初秋特別B2 3歳以上 | 1400m | Dirt | Dirt Right-handed | |
| Race 10 | C1 3歳以上特別 | 1400m | Dirt | Dirt Right-handed |
Official source
Last checked: 2026-09-09
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.