Programme summary
Sonoda Racecourse
2026-07-08
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 10:40 | C3四3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 2 | 11:10 | C3三3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 3 | 11:40 | C3二3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 4 | 12:10 | 雲母坂7ハロン2歳未勝利 | 1400m | Dirt | Dirt Course / Right |
| Race 5 | 12:40 | 糺の森7ハロンC2二3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 6 | 13:10 | C3二3歳以上 | 820m | Dirt | Dirt Course / Right |
| Race 7 | 13:45 | C3一3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 8 | 14:20 | 特別 | 1400m | Dirt | Dirt Course / Right |
| Race 9 | 14:55 | C2一3歳以上 | 1400m | Dirt | Dirt Course / Right |
| Race 10 | 15:30 | 特別 | 1230m | Dirt | Dirt Course / Right |
| Race 11 | 16:05 | 特別 | 1230m | Dirt | Dirt Course / Right |
| Race 12 | 16:40 | C3一3歳以上 | 820m | Dirt | Dirt Course / Right |
Official source
Last checked: 2026-07-07
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.