Programme summary
Nagoya Racecourse
2026-09-07
National Association of Racing · Japan
Venue timezone: Asia/Tokyo
Display timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post date & time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | アジア・アジアパラ応援34 3歳10 | 1500m | Dirt | Dirt Right-handed | |
| Race 2 | 3歳9組 | 1500m | Dirt | Dirt Right-handed | |
| Race 3 | さんちゃんお誕生日3歳8b | 1500m | Dirt | Dirt Right-handed | |
| Race 4 | 3歳8a組 | 1500m | Dirt | Dirt Right-handed | |
| Race 5 | C3組 | 1500m | Dirt | Dirt Right-handed | |
| Race 6 | 緒川城址疾風特別C1c | 920m | Dirt | Dirt Right-handed | |
| Race 7 | しまね和牛賞B11 | 1500m | Dirt | Dirt Right-handed | |
| Race 8 | B10組 | 1500m | Dirt | Dirt Right-handed | |
| Race 9 | 東浦特別C1b | 1500m | Dirt | Dirt Right-handed | |
| Race 10 | 三河於大の方特別C1a | 1400m | Dirt | Dirt Right-handed | |
| Race 11 | サファイアオープンA1特別 | 1500m | Dirt | Dirt Right-handed | |
| Race 12 | 金シャチ最終戦3歳 | 1500m | Dirt | Dirt Right-handed |
Official source
Last checked: 2026-09-07
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.