Programme summary
Nagoya Racecourse
2026-07-02
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 12:00 | 名古屋モーニングフィーバー2 2歳 | 920m | Dirt | Dirt Course / Right |
| Race 2 | 12:30 | 3歳4組 | 1500m | Dirt | Dirt Course / Right |
| Race 3 | 13:00 | C級6組C6 | 1500m | Dirt | Dirt Course / Right |
| Race 4 | 13:35 | 青嵐賞3歳3 | 1400m | Dirt | Dirt Course / Right |
| Race 5 | 14:10 | C5組 | 1500m | Dirt | Dirt Course / Right |
| Race 6 | 14:40 | たいよう&えみ結婚おめでとうB8 | 1500m | Dirt | Dirt Course / Right |
| Race 7 | 15:20 | 恋路ヶ浜賞C4 | 1400m | Dirt | Dirt Course / Right |
| Race 8 | 15:55 | カササギ賞B7 | 1400m | Dirt | Dirt Course / Right |
| Race 9 | 16:30 | 特別 | 1500m | Dirt | Dirt Course / Right |
| Race 10 | 17:05 | 特別 | 2000m | Dirt | Dirt Course / Right |
| Race 11 | 17:40 | 特別 | 1500m | Dirt | Dirt Course / Right |
| Race 12 | 18:15 | 金シャチ最終戦777C | 1500m | Dirt | Dirt Course / Right |
Official source
Last checked: 2026-07-04
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.