Programme summary
Nagoya Racecourse
2026-07-01
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 12:25 | 名古屋モーニングフィーバー1 3歳7 | 1500m | Dirt | Dirt Course / Right |
| Race 2 | 13:00 | 伊良湖疾風戦C7 | 920m | Dirt | Dirt Course / Right |
| Race 3 | 13:35 | のあち27歳おめでとう記念3歳6 | 1500m | Dirt | Dirt Course / Right |
| Race 4 | 14:10 | 3歳5組 | 1500m | Dirt | Dirt Course / Right |
| Race 5 | 14:50 | C9組 | 1500m | Dirt | Dirt Course / Right |
| Race 6 | 15:20 | C8組 | 1500m | Dirt | Dirt Course / Right |
| Race 7 | 15:55 | 天の川疾風戦B3 | 920m | Dirt | Dirt Course / Right |
| Race 8 | 16:30 | 特別 | 1500m | Dirt | Dirt Course / Right |
| Race 9 | 17:10 | 特別 | 1400m | Dirt | Dirt Course / Right |
| Race 10 | 17:45 | 特別 | 1500m | Dirt | Dirt Course / Right |
| Race 11 | 18:20 | 準重賞 | 1700m | Dirt | Dirt Course / Right |
| Race 12 | 18:55 | 金シャチ最終戦777C | 1500m | Dirt | Dirt Course / Right |
Official source
Last checked: 2026-07-04
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.