Programme summary
Monbetsu Racecourse
2026-09-10
National Association of Racing · Japan
Venue timezone: Asia/Tokyo
Display timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post date & time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 2歳 未勝利 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 2 | 2歳 未勝利 | 1100m | Dirt | Dirt Outer Right-handed | |
| Race 3 | 2歳 未勝利 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 4 | 2歳 3組 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 5 | 2歳 新馬 | 1000m | Dirt | Dirt Outer Right-handed | |
| Race 6 | 3歳以上 C4-2 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 7 | 日本軽種馬青年部連絡協議会賞C4-2 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 8 | J認 ウィナーズチャレンジ5 2歳選抜馬 | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 9 | 日高生産連賞C3-2C4-1 | 1500m | Dirt | Dirt Inner Right-handed | |
| Race 10 | グランシャリオドリーム58C3-2C4- | 1800m | Dirt | Dirt Outer Right-handed | |
| Race 11 | 静内産ミニトマト 太陽の瞳特別A1A2- | 1200m | Dirt | Dirt Outer Right-handed | |
| Race 12 | ジオグリフ賞C3-2C4-1 | 1700m | Dirt | Dirt Outer Right-handed |
Official source
Last checked: 2026-09-09
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.