Programme summary
Monbetsu Racecourse
2026-07-15
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 14:45 | 2歳 未勝利 | 1000m | Dirt | Dirt Course / Outer / Right |
| Race 2 | 15:15 | 2歳牝馬 未勝利 | 1000m | Dirt | Dirt Course / Outer / Right |
| Race 3 | 15:50 | 3歳以上 C4-2 | 1200m | Dirt | Dirt Course / Outer / Right |
| Race 4 | 16:25 | 3歳以上 C4-2 | 1200m | Dirt | Dirt Course / Outer / Right |
| Race 5 | 16:55 | 3歳以上 C4-3 | 1000m | Dirt | Dirt Course / Outer / Right |
| Race 6 | 17:30 | J認 フレッシュチャレンジ2歳新馬 | 1100m | Dirt | Dirt Course / Outer / Right |
| Race 7 | 18:05 | 特別 | 1200m | Dirt | Dirt Course / Outer / Right |
| Race 8 | 18:35 | 水揚日本一苫小牧産ホッキ貝賞C3-2C4 | 1500m | Dirt | Dirt Course / Inner / Right |
| Race 9 | 19:10 | 特別 | 1800m | Dirt | Dirt Course / Outer / Right |
| Race 10 | 19:40 | 特別 | 1000m | Dirt | Dirt Course / Outer / Right |
| Race 11 | 20:15 | 特別 | 1000m | Dirt | Dirt Course / Outer / Right |
| Race 12 | 20:50 | 特別 | 1000m | Dirt | Dirt Course / Outer / Right |
Official source
Last checked: 2026-07-13
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.