Programme summary
Kochi Racecourse
2026-07-04
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
11 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 15:25 | 3歳-2 | 1400m | Dirt | Dirt Course / Right |
| Race 2 | 16:00 | 第8回SOOUP優駿特別3歳-1 | 1400m | Dirt | Dirt Course / Right |
| Race 3 | 16:40 | りゅうきゅう特別B-3 | 1300m | Dirt | Dirt Course / Right |
| Race 4 | 17:15 | 準重賞 | 1300m | Dirt | Dirt Course / Right |
| Race 5 | 17:45 | ししとう特別C3-10 | 1600m | Dirt | Dirt Course / Right |
| Race 6 | 18:20 | C3-9 | 800m | Dirt | Dirt Course / Right |
| Race 7 | 18:50 | C3-8 | 800m | Dirt | Dirt Course / Right |
| Race 8 | 19:20 | C3-7 | 800m | Dirt | Dirt Course / Right |
| Race 9 | 19:50 | B-2 | 1300m | Dirt | Dirt Course / Right |
| Race 10 | 20:20 | 特別 | 1300m | Dirt | Dirt Course / Right |
| Race 11 | 20:50 | ファイナルレースB-4記者選抜 | 1300m | Dirt | Dirt Course / Right |
Official source
Last checked: 2026-07-04
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.