Programme summary
Kawasaki Racecourse
2026-09-08
National Association of Racing · Japan
Venue timezone: Asia/Tokyo
Display timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post date & time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | キリギリス賞2歳4 | 1400m | Dirt | Dirt Left-handed | |
| Race 2 | マツムシ賞2歳3 | 1400m | Dirt | Dirt Left-handed | |
| Race 3 | ワラビー賞C3選定馬 | 900m | Dirt | Dirt Left-handed | |
| Race 4 | C2三 四 | 1400m | Dirt | Dirt Left-handed | |
| Race 5 | C2三 四 | 1400m | Dirt | Dirt Left-handed | |
| Race 6 | 斬撃賞C1選定馬 | 900m | Dirt | Dirt Left-handed | |
| Race 7 | J交 サファイアフラワー賞3歳C1下選定 | 1400m | Dirt | Dirt Left-handed | |
| Race 8 | J交 セプテンバーフラワー賞3歳C1下選 | 1600m | Dirt | Dirt Left-handed | |
| Race 9 | 山紫水明賞B2選定馬 | 900m | Dirt | Dirt Left-handed | |
| Race 10 | 第41回津久井やまびこ祭り祈B3一 二 三 | 1500m | Dirt | Dirt Left-handed | |
| Race 11 | 多摩オープン3歳上 | 1600m | Dirt | Dirt Left-handed | |
| Race 12 | ステンノー賞C1選定馬 | 2000m | Dirt | Dirt Left-handed |
Official source
Last checked: 2026-09-08
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.