Programme summary
Funabashi Racecourse
2026-07-04
National Association of Racing · Japan
Timezone: Asia/Tokyo
Capability rank: A+
Public rank: A+
Publication policy: nar-reviewed-a-plus
Source status: verified
Time coverage
This public detail page shows race labels, post times, and policy-approved programme summary fields only.
Where Horses Run does not reproduce entries, runners, odds, results, payouts, predictions, tips, raw source text, or full racecards.
Programme summary
12 public-safe timetable rows.
| Race | Post time | Race name | Distance | Surface | Course |
|---|---|---|---|---|---|
| Race 1 | 14:35 | 3歳九未受賞 | 1200m | Dirt | Dirt Course / Left |
| Race 2 | 15:05 | リアトリスデビュー2歳新馬オ | 1000m | Dirt | Dirt Course / Left |
| Race 3 | 15:40 | リアトリスデビュー2歳新馬エ | 1000m | Dirt | Dirt Course / Left |
| Race 4 | 16:15 | リアトリスデビュー2歳新馬ウ | 1200m | Dirt | Dirt Course / Left |
| Race 5 | 16:50 | 準重賞 | 1200m | Dirt | Dirt Course / Left |
| Race 6 | 17:30 | 馬い!あすかのグリーングラス発売記C3一 | 1500m | Dirt | Dirt Course / Left |
| Race 7 | 18:00 | 特別 | 1000m | Dirt | Dirt Course / Left |
| Race 8 | 18:35 | 特別 | 1200m | Dirt | Dirt Course / Left |
| Race 9 | 19:05 | 特別 | 1600m | Dirt | Dirt Course / Left |
| Race 10 | 19:40 | 特別 | 1200m | Dirt | Dirt Course / Left |
| Race 11 | 20:15 | 特別 | 1700m | Dirt | Dirt Course / Left |
| Race 12 | 20:50 | 特別 | 1800m | Dirt | Dirt Course / Left |
Official source
Last checked: 2026-07-04
Publication boundary
This page uses the public meeting detail dataset. A details show only race label and post time. A+ details show only policy-approved programme summary fields.
Complete official information should be confirmed at the official source.