- Races
- 6
- Venue time
- 12:30–15:35
Today’s races
| Race | Post date & time | Race name | Distance |
|---|---|---|---|
| Race 1 | BOCHK CROSS-BORDER SERVICES HANDICAP | 1200m | |
| Race 2 | BOCHK SME IN ONE HANDICAP | 1000m | |
| Race 3 | BOC LIFE HANDICAP | 1200m | |
| Race 4 | BOCHK "BANKING TRENDYTOO" HANDICAP | 1400m | |
| Race 5 | BOCHK WEALTH MANAGEMENT HANDICAP | 1200m | |
| Race 6 | BOC CREDIT CARD HANDICAP | 2000m |
About this data
Venue timezone: Asia/Hong_Kong
This page shows only public meeting times and programme-summary fields that have been acquired and verified for display. Use the official source for complete information.