Today / near-term meetings
View in Calendar →| Date | Racecourse | Authority | Time | Rank | Official |
|---|---|---|---|---|---|
| Fri 20 Nov | Club Hípico de Santiago | Teletrak Chile | 13:00–21:30 | A | Official source ↗ |
| Sat 21 Nov | Hipódromo Chile | Teletrak Chile | 12:30–21:30 | A | Official source ↗ |
| Sun 22 Nov | Valparaíso Sporting Club | Teletrak Chile | — | C | Official source ↗ |
| Tue 24 Nov | Club Hípico de Concepción | Teletrak Chile | — | C | Official source ↗ |
| Wed 25 Nov | Valparaíso Sporting Club | Teletrak Chile | — | C | Official source ↗ |
Racecourses
Browse racecourses →| Racecourse | Location | System | Page |
|---|---|---|---|
| Club Hípico de Concepción | Concepción, Biobío Region | Teletrak Chile | Racecourse page → |
| Club Hípico de Santiago | Santiago, Santiago Metropolitan Region | Teletrak Chile | Racecourse page → |
| Hipódromo Chile | Santiago, Santiago | Teletrak Chile | Racecourse page → |
| Valparaíso Sporting Club | Viña del Mar, Valparaíso Region | Teletrak Chile | Racecourse page → |